← WW3 RISK TRACKER / ARCHIVE
Report Archive
OCTOBER 2026 11 reports
Every report since 10 August 2026, as it was published: 77 in all. Each date opens that day’s overview, each number the report it came from.
Over October 2026 the WW3 risk index went from 47.2 to 47.8, between 47 and 47.8.
| Date | WW3 index | China – Taiwan | India – Pakistan | Iran – ISR/USA/Gulf | Isr – Hezb/Hamas | N. Korea – S. Korea | Russia – NATO | Russia – Ukraine | Saudi – Houthis | Turkey – East Med |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct AM | 47.8 | 23.6 | 19.9 | 72.6 | 87 | 58.5 | 26.7 | 96.6 | 84.7 | 10.7 |
| 9 Oct AM | 47.2 | 23.6 | 19.4 | 72.1 | 87.7 | 29.5 | 25.3 | 97.1 | 84.2 | 10.7 |
| 8 Oct AM | 47.4 | 23.6 | 21 | 73.1 | 87.7 | 28.5 | 25.3 | 97.1 | 85.7 | 16.5 |
| 7 Oct AM | 47.7 | 26.6 | 22.7 | 73.1 | 87.7 | 28.5 | 25.3 | 97.1 | 85.7 | 17 |
| 6 Oct AM | 47.4 | 28.8 | 23.1 | 72.1 | 67.8 | 29.3 | 29.5 | 97.6 | 85.7 | 15.5 |
| 5 Oct AM | 47.2 | 27.8 | 19.7 | 72.1 | 67.3 | 23.3 | 29.5 | 95.6 | 84.4 | 11.3 |
| 4 Oct AM | 47.8 | 30.6 | 24.3 | 72.1 | 66.6 | 25.4 | 29.5 | 97.6 | 78.5 | 18.4 |
| 3 Oct PM | 47.7 | 28.1 | 24.4 | 78.1 | 73.8 | 30.2 | 29.5 | 97.6 | 76.9 | 16.9 |
| 3 Oct AM | 47.6 | 28.1 | 24.4 | 78.1 | 73.8 | 29.2 | 29.5 | 96.1 | 76.9 | 18.4 |
| 2 Oct AM | 47 | 24.3 | 13.7 | 75.2 | 67.1 | 20 | 27.8 | 96.1 | 75.2 | 13.5 |
| 1 Oct AM | 47.2 | 24.3 | 13.2 | 74.2 | 67.6 | 21 | 26.8 | 95.6 | 77.6 | 15.5 |
Underlined: the theater was at war that day (a war index of 50 and above). The calendar on every report’s date opens the same days.